Forex Technical Analysis for Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: sell.
GBP/JPY trend: sell.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.2452 1.2826 1.3037 1.3411 1.3622 1.3996 1.4207
GBP/USD 1.4910 1.5243 1.5417 1.5750 1.5924 1.6257 1.6431
USD/JPY 81.79 82.28 83.19 83.68 84.59 85.08 85.99
EUR/JPY 104.87 107.59 109.50 112.22 114.13 116.85 118.76
GBP/JPY 126.54 128.68 129.90 132.04 133.26 135.40 136.62
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.2785 1.2956 1.3370 1.3541 1.3955
GBP/USD 1.5203 1.5338 1.5710 1.5845 1.6217
USD/JPY 82.39 83.39 83.79 84.79 85.19
EUR/JPY 107.39 109.10 112.02 113.73 116.65
GBP/JPY 128.45 129.44 131.81 132.80 135.17
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.2926 1.3087 1.3141 1.3194 1.3302 1.3355 1.3409 1.3570
GBP/USD 1.5312 1.5452 1.5498 1.5545 1.5637 1.5684 1.5730 1.5870
USD/JPY 83.32 83.71 83.83 83.96 84.22 84.35 84.48 84.86
EUR/JPY 108.86 110.14 110.56 110.99 111.83 112.26 112.68 113.96
GBP/JPY 129.27 130.20 130.50 130.81 131.43 131.74 132.04 132.97
Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY
Resistance 1.3517 1.5837 84.84 113.18 134.33
Support 1.2932 1.5330 83.44 108.55 130.97
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY
100.0% 1.3785 1.6083 84.18 114.94 134.18
61.8% 1.3562 1.5889 83.65 113.17 132.90
50.0% 1.3493 1.5830 83.48 112.63 132.50
38.2% 1.3423 1.5770 83.31 112.08 132.10
23.6% 1.3338 1.5696 83.11 111.40 131.61
0.0% 1.3200 1.5576 82.78 110.31 130.82

0 Response to "Forex Technical Analysis for Week"

Posting Komentar

powered by Blogger | WordPress by Newwpthemes | Converted by forexs